Best-Selling Vapes in Delaware
Oct 2026
Overview
Vapes ranks #2 in Delaware category sales with $1-2.5M in estimated sales, while Black Mamba Disposables 2000 Mg from Airo leads product rankings.
Vapes rankings for Delaware combine category sales context with the latest product leader snapshot for Oct 2026.
- Top Product: Black Mamba Disposables 2000 Mg
- Top Brand: Airo
Best Sellers
Best-Selling Vapes ProductsOct 2026
| Rank | Product | Brand | Units | MoM | Rank Change | Oct 2026 | Sep 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|
| #1 | Airo | N/A | N/A | N/A | #1 | #1 | #1 | |
| #2 | Airo | N/A | N/A | N/A | #2 | #2 | #2 | |
| #3 | Seed & Strain | N/A | N/A | N/A | #3 | #187 | N/A | |
| #4 | Airo | N/A | N/A | N/A | #4 | #6 | #6 | |
| #5 | Seed & Strain | N/A | N/A | N/A | #5 | #51 | #166 |
Top Brands
Vapes Brand LeadersOct 2026
Top Vapes brands in Delaware: Seed & Strain, Airo, Th3 Farm.
Category View
Category PerformanceOct 2026
Pre-rolls are the breakout story in Delaware, exploding 654.4% year-over-year to claim 11.6% of the market, a pace that far outstrips every other category. Vapes grew 217.6% and hold 26.7% share, while edibles climbed 244.2% to reach 10.0%, both expanding faster than flower, which still commands 48.0% of sales despite a comparatively slower 169.4% gain. SEED & STRAIN is a top performer across categories in this nascent market, where concentrates trail at 3.8% share with the most modest growth at 98.4%.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $2.5-5M | $46.95 | 31.6% |
| #2VapesSelected | $1-2.5M | $52.81 | 50.9% |
| #3Pre-Rolls | $.5M-1M | $19.23 | 87.8% |
| #4Edibles | $.5M-1M | $19.72 | 19.4% |
| #5Concentrates | <$250K | $46.17 | 27.4% |
| #6Oral | <$250K | $34.68 | 13.8% |
| #7Accessories | <$250K | $7.57 | 3.5% |
| #8Topicals | <$250K | $29.99 | 21.4% |
| #9Cbd | <$250K | $21.18 | 276.8% |
| #10Other | <$250K | $17.58 | 1634.5% |
Delaware Product Trends
More Delaware Cannabis Categories
Explore best-selling product rankings across other cannabis categories in Delaware.