Best-Selling Flower in Hawaii
Aug 2026
Overview
Flower ranks #2 in Hawaii category sales with $.5M-1M in estimated sales, while Carbon Fiber Buds 28 Gram from Pakalolo leads product rankings.
Flower rankings for Hawaii combine category sales context with the latest product leader snapshot for Aug 2026.
- Top Product: Carbon Fiber Buds 28 Gram
- Top Brand: Pakalolo
Best Sellers
Best-Selling Flower ProductsAug 2026
| Rank | Product | Brand | Units | MoM | Rank Change | Aug 2026 | Jul 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| #1 | Pakalolo | N/A | N/A | N/A | #1 | #13 | #3 | |
| #2 | Pakalolo | N/A | N/A | N/A | #2 | #1 | #1 | |
| #3 | Pakalolo | N/A | N/A | N/A | #3 | #2 | #2 | |
| #4 | Pakalolo | N/A | N/A | N/A | #4 | #21 | #9 | |
| #5 | Pakalolo | N/A | N/A | N/A | #5 | N/A | #6 |
Top Brands
Flower Brand LeadersAug 2026
Top Flower brands in Hawaii: Pakalolo, Agapoth, Maui Grown.
Category View
Category PerformanceAug 2026
Concentrates posted the sharpest pullback at 12% year over year, dropping to under 10% of total market share and losing ground to more accessible formats. Flower still leads at 34.1% of sales but declined 6%, while Vapes held close behind at 32.2% with a modest 1.8% dip. The growth story belongs to Pre-Rolls and Edibles, up 4.3% and 3.4% respectively, with NOA BOTANICALS anchoring shelf space as consumers gravitate toward lower-priced, convenience-driven products.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Vapes | $1-2.5M | $56.93 | 13.1% |
| #2FlowerSelected | $.5M-1M | $68.16 | 26.5% |
| #3Edibles | $250-500K | $26.15 | 18.7% |
| #4Concentrates | $250-500K | $43.32 | 18.3% |
| #5Pre-Rolls | $250-500K | $32.81 | 13.9% |
| #6Oral | <$250K | $37.25 | 8.9% |
| #7Accessories | <$250K | $19.48 | 42.1% |
| #8Topicals | <$250K | $41.55 | 25.3% |
| #9Other | <$250K | $34.99 | 51.9% |
| #10Cbd | <$250K | $50 | 102.9% |
Hawaii Product Trends
More Hawaii Cannabis Categories
Explore best-selling product rankings across other cannabis categories in Hawaii.