Best-Selling Concentrates in Virginia
Oct 2026
Overview
Concentrates ranks #5 in Virginia category sales with $.5M-1M in estimated sales, while Thc Rich Sativa Rick Simpson Oil (rso) from Doctor Solomon'S leads product rankings.
Concentrates rankings for Virginia combine category sales context with the latest product leader snapshot for Oct 2026.
- Top Product: Thc Rich Sativa Rick Simpson Oil (rso)
- Top Brand: Doctor Solomon'S
Best Sellers
Best-Selling Concentrates ProductsOct 2026
| Rank | Product | Brand | Units | MoM | Rank Change | Oct 2026 | Sep 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|
| #1 | Doctor Solomon'S | N/A | N/A | N/A | #1 | #2 | #6 | |
| #2 | Nira+ | N/A | N/A | N/A | #2 | #19 | #43 | |
| #3 | Doctor Solomon'S | N/A | N/A | N/A | #3 | #10 | #23 | |
| #4 | Nira+ | N/A | N/A | N/A | #4 | #21 | #32 | |
| #5 | The Lab | N/A | N/A | N/A | #5 | #13 | #13 |
Top Brands
Concentrates Brand LeadersOct 2026
Top Concentrates brands in Virginia: The Lab, Rythm, Amber.
Category View
Category PerformanceOct 2026
Pre-Rolls are the standout category in Virginia, soaring 53.5% year over year to claim 10.4% of total sales and pulling share directly from Flower, which slid 8.4% despite still holding the top position at nearly 41%. Edibles climbed 10.8% to reach 14.6% share, and Vapes grew a steady 5.5% to hold 30% of the market. SECHE ranks among the leading brands as the category mix tilts away from traditional Flower toward more processed and convenience-oriented formats.
| Category | Sales | Avg Price | YoY |
|---|---|---|---|
| #1Flower | $5-10M | $52.26 | 9.4% |
| #2Vapes | $2.5-5M | $58.57 | 9.2% |
| #3Edibles | $1-2.5M | $33.67 | 5.2% |
| #4Pre-Rolls | $1-2.5M | $21.47 | 28.8% |
| #5ConcentratesSelected | $.5M-1M | $53.69 | 24.3% |
| #6Oral | <$250K | $42.08 | 12.7% |
| #7Accessories | <$250K | $8.62 | 12.0% |
| #8Topicals | <$250K | $32.4 | 1.6% |
| #9Other | <$250K | $120.67 | 34.4% |
Virginia Product Trends
More Virginia Cannabis Categories
Explore best-selling product rankings across other cannabis categories in Virginia.